Looking for a particular fund? Use the filters to find a fund or explore our full fund range. You can also use our predictive search by typing in all or part of the fund name or ISIN you are looking for. Then, click on any of the share class name to access the latest interactive factsheet.
All cumulative performance details are NAV - NAV with gross income reinvested.
|
|
EUSD Definitions
| |< <1 2 3 4 5 ... > >| | 1 - 25 of 549 | |
| Fund | ISIN | Region | Morningstar | EUSD | Asset Class | NAV Date | NAV | Perf YTD |
| | Africa Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0355584979 | Emerging Markets | - | O | Equity | 03.02.12 | 16,53 | 8,46% |
| JPM A (acc) - USD | LU0355584466 | Emerging Markets |  | O | Equity | 03.02.12 | 10,14 | 9,50% |
| JPM A (dist) - GBP | LU0355584896 | Emerging Markets |  | O | Equity | 03.02.12 | 7,07 | 7,77% |
| JPM A (inc) - EUR | LU0554776046 | Emerging Markets | - | O | Equity | 03.02.12 | 66,64 | 8,50% |
| JPM D (acc) - EUR | LU0355585513 | Emerging Markets | - | O | Equity | 03.02.12 | 83,69 | 8,42% |
| JPM D (acc) - USD | LU0355585430 | Emerging Markets |  | O | Equity | 03.02.12 | 9,88 | 9,41% |
| | Aggregate Bond Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | LU0430493212 | Global | - | R | Bond | 03.02.12 | 7,61 | 1,20% |
| JPM A (acc) - USD | LU0430493139 | Global | - | R | Bond | 03.02.12 | 11,38 | 1,34% |
| | America Equity Fund (JPMorgan Funds) |
| JF A (dist) - USD | LU0117906072 | America |  | O | Equity | 03.02.12 | 46,44 | 7,50% |
| JPM A (acc) - EUR (hedged) | LU0159042083 | America |  | O | Equity | 03.02.12 | 7,04 | 7,48% |
| JPM A (acc) - USD | LU0210528500 | America |  | O | Equity | 03.02.12 | 11,41 | 7,54% |
| JPM D (acc) - EUR | LU0217390490 | America |  | O | Equity | 03.02.12 | 7,64 | 6,41% |
| JPM D (acc) - EUR (hedged) | LU0159059210 | America |  | O | Equity | 03.02.12 | 6,80 | 7,42% |
| JPM D (acc) - USD | LU0117861202 | America |  | O | Equity | 03.02.12 | 10,48 | 7,38% |
| | America Large Cap Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0159042919 | America |  | O | Equity | 03.02.12 | 10,91 | 4,40% |
| JPM A (acc) - USD | LU0210528849 | America |  | O | Equity | 03.02.12 | 12,11 | 5,40% |
| JPM A (dist) - USD | LU0096059323 | America |  | O | Equity | 03.02.12 | 10,76 | 5,39% |
| JPM D (acc) - USD | LU0117862606 | America |  | O | Equity | 03.02.12 | 9,51 | 5,32% |
| | Asia Pacific ex-Japan Behavioural Finance Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0441855714 | Pacific | - | O | Equity | 03.02.12 | 10,29 | 9,70% |
| JPM A (acc) - USD | LU0441854154 | Pacific | - | O | Equity | 03.02.12 | 13,48 | 10,76% |
| JPM A (dist) - USD | LU0613488591 | Pacific | - | O | Equity | 03.02.12 | 88,74 | 10,72% |
| | Brazil Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0582659420 | Emerging Markets | - | O | Equity | 03.02.12 | 73,81 | 16,07% |
| JPM A (acc) - SGD | LU0532187761 | Emerging Markets | - | O | Equity | 03.02.12 | 13,31 | 12,42% |
| JPM A (acc) - USD | LU0318934451 | Emerging Markets |  | O | Equity | 03.02.12 | 11,18 | 17,81% |
| JPM A (dist) - USD | LU0318934535 | Emerging Markets | - | O | Equity | 03.02.12 | 10,81 | 17,76% |
| |< <1 2 3 4 5 ... > >| | 1 - 25 of 549 | |
|
|
|
|